Amro Awes, Ahmed
FIDE title | None |
FIDE ID | 10657738 |
Born | 1991 |
Sex | Male |
Federation | EGY |
Games for download | 31 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1581 | 1668 | 1721 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Amro Awes Ahmed in official chess games
Wins | Draws | Losses |
14 | 1 | 16 |
Rating Progress Chart of Ahmed Amro Awes
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1581 | 1668 | 1721 |
2024-07 | 1581 | 1668 | 1721 |
2024-01 | 1302 | 1443 | 1565 |
2023-01 | 1302 | 1433 | 1565 |
2023-07 | 1302 | 1443 | 1565 |
2022-07 | 1302 | 1458 | 1584 |
2022-01 | 1318 | 1480 | 1599 |
2021-01 | 1318 | 1369 | 1599 |
2021-07 | 1318 | 1369 | 1599 |
2020-07 | 1318 | 1369 | 1599 |
2020-01 | 1318 | 1343 | 1599 |
2019-07 | 1387 | 1304 | 1599 |
Analyzing the loss of accuracy of Amro Awes Ahmed by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Ahmed in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2022 | -0.48 | -2.78 | 1.28 | -0.56 |
2021 | 0.97 | 1.13 | 1.04 | 0.09 |
Last official chess games of Amro Awes Ahmed
Оur database contains 31 Ahmed official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2022-01-09 | Cappelle Online Blitz op | 0-1 | Amro Awes, Ahmed - Sochacki, Wojtek | Sicilian: 2.Nf3 d6 3.Bc4 (B50) | 1.e4 c5 2.Nf3 d6 3.Bc4 Nc6 4.Nc3 Nf6 5.O-O g6 6.h3 Bg7 7.a3 O-O 8.d3 a6 9.Bg5 h6 10.Bh4 b5 |
2022-01-09 | Cappelle Online Blitz op | 1-0 | Vine, Thibault - Amro Awes, Ahmed | Italian Game (C54) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 h6 4.O-O Nf6 5.Re1 Bc5 6.c3 O-O 7.d4 exd4 8.cxd4 Bb4 9.Nc3 d6 10.h3 a6 |
2022-01-09 | Cappelle Online Blitz op | 0-1 | Amro Awes, Ahmed - Boixiere, Jean Pascal | Owen Defence (B00) | 1.e4 b6 2.Nc3 e6 3.d3 Bb7 4.Nf3 Nf6 5.Bg5 Be7 6.Be2 c5 7.O-O Nc6 8.a3 a6 9.Re1 Qc7 10.Qd2 O-O-O |
2022-01-09 | Cappelle Online Blitz op | 0-1 | De Smet, Fabrice - Amro Awes, Ahmed | Italian Game (C55) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 h6 4.Nc3 Nf6 5.h3 Bb4 6.Nd5 Nxd5 7.Bxd5 Ne7 8.Nxe5 O-O 9.c3 Nxd5 10.exd5 Ba5 |
2022-01-09 | Cappelle Online Blitz op | 1-0 | Aggoune, Liza - Amro Awes, Ahmed | Queen's Pawn: Mason Variation (D30) | 1.d4 d5 2.Bf4 Nf6 3.e3 Nc6 4.c4 e6 5.Nf3 Bd6 6.Bg3 Bxg3 7.hxg3 dxc4 8.Bxc4 Qe7 9.Nc3 Bd7 10.O-O O-O |
2022-01-09 | Cappelle Online Blitz op | 0-1 | Amro Awes, Ahmed - Mallevaey, Guillaume | Caro-Kann: 2.Nc3 d5 (B15) | 1.e4 c6 2.Nc3 d5 3.d4 dxe4 4.Nxe4 Nf6 5.Nxf6+ exf6 6.Nf3 Bd6 7.Be3 O-O 8.Bd3 Nd7 9.O-O Re8 10.Qd2 Nf8 |
2022-01-09 | Cappelle Online Blitz op | 0-1 | Kosciusko Morizet, Antoine - Amro Awes, Ahmed | Spanish: Old Steinitz, 4.d4 exd4 5.Nxd4 (C66) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 d6 4.d4 exd4 5.Nxd4 Bd7 6.O-O Nf6 7.Nc3 Be7 8.Re1 O-O 9.Nxc6 bxc6 10.Bd3 Bg4 |
Cappelle Online Blitz op, Europe Echecs INT, 2022-01-09
1.e4 c5 2.Nf3 d6 3.Bc4 Nc6 4.Nc3 Nf6 5.O-O g6 6.h3 Bg7 7.a3 O-O 8.d3 a6 9.Bg5 h6 10.Bh4 b5 11.Ba2 Rb8 12.Rb1 g5 13.Bg3 e5 14.Bd5 Nxd5 15.Nxd5 Be6 16.Qd2 f5 17.h4 f4 18.Bh2 g4 19.Ne1 Qxh4 20.g3 fxg3 21.Bxg3 Qh3 22.Ng2 Nd4 23.Ne1 Bxd5 24.exd5 Nf3+ 25.Nxf3 gxf3 26.Rfe1 Qg2# 0-1
1.e4 c5 2.Nf3 d6 3.Bc4 Nc6 4.Nc3 Nf6 5.O-O g6 6.h3 Bg7 7.a3 O-O 8.d3 a6 9.Bg5 h6 10.Bh4 b5 11.Ba2 Rb8 12.Rb1 g5 13.Bg3 e5 14.Bd5 Nxd5 15.Nxd5 Be6 16.Qd2 f5 17.h4 f4 18.Bh2 g4 19.Ne1 Qxh4 20.g3 fxg3 21.Bxg3 Qh3 22.Ng2 Nd4 23.Ne1 Bxd5 24.exd5 Nf3+ 25.Nxf3 gxf3 26.Rfe1 Qg2# 0-1
Download all the chess games of Ahmed for free
Last Tournaments of Amro Awes Ahmed
Tournaments | Positions | Date |
---|---|---|
Cappelle Online Blitz op | 20 | 2021-03-07 |
Ville d\'Orsay online Blitz | 11 | 2021-02-07 |
Statistics of the most played openings by Ahmed with white
Below are the most frequently played openings of Ahmed for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C41 (Philidor Defence) | 2 | 2 | 0 | 0 |
B30 (Sicilian: 2...Nc6 3.Nc3) | 2 | 2 | 0 | 0 |
B10 (Caro-Kann: 2.Nc3 d5) | 1 | 0 | 1 | 0 |
B50 (Sicilian: 2.Nf3 d6 3.Bc4) | 1 | 0 | 1 | 0 |
B50 (Sicilian: 2.Nf3 d6 3.Nc3 Nf6) | 1 | 0 | 1 | 0 |
B07 (Pirc: 2.Nf3 Nf6 3.Nc3) | 1 | 0 | 1 | 0 |
B00 (Nimzowitsch Defence: 2.Nc3) | 1 | 0 | 1 | 0 |
B00 (Owen Defence) | 1 | 0 | 1 | 0 |
C26 (Vienna: 2...Nf6) | 1 | 0 | 1 | 0 |
B50 (Sicilian: 2.Nf3 d6 3.Nc3 e6) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Ahmed with black
Below are the most frequently played openings of Ahmed for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C50 (Italian: Hungarian Defence) | 3 | 0 | 2 | 1 |
C50 (Italian Game) | 2 | 1 | 1 | 0 |
D00 (Queen's Pawn: Mason Variation) | 2 | 0 | 2 | 0 |
C62 (Spanish: Old Steinitz, 4.O-O) | 2 | 1 | 1 | 0 |
C50 (Italian: Hungarian Defence, 4.d4 exd4) | 2 | 2 | 0 | 0 |
C45 (Scotch: 4.Nxd4) | 1 | 1 | 0 | 0 |
D20 (QGA: 3.e3 Nf6) | 1 | 1 | 0 | 0 |
C23 (Bishop's Opening: 1.e4 e5 2.Bc4) | 1 | 0 | 1 | 0 |
C45 (Scotch: 4.Nxd4 Nf6 5.Nxc6) | 1 | 1 | 0 | 0 |
C62 (Spanish: Old Steinitz, 4.d4 exd4 5.Nxd4) | 1 | 1 | 0 | 0 |